To see SVG image, Please use a modern browser!

Pavilion

P1 43.00° 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93  
P2 90.00° 96-03-06-09-12-15-18-21-24-27-30-33-36-39-42-45-48-51-54-57-60-63-66-69-72-75-78-81-84-87-90-93  
P3 45.00° 96-06-12-18-24-30-36-42-48-54-60-66-72-78-84-90  
P4 41.40° 96-06-12-18-24-30-36-42-48-54-60-66-72-78-84-90  
P5 39.00° 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93  

Crown

C1 35.70° 96-06-12-18-24-30-36-42-48-54-60-66-72-78-84-90  
C2 37.90° 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93  
C3 31.80° 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93  
C4 27.90° 96-06-12-18-24-30-36-42-48-54-60-66-72-78-84-90  
C5 24.00° 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93  
T 0.00° Table